Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
Program content
Duration
10 Terms
General credits
50
Elective credits
12
Compulsory credits
82
Total credits
156
| Subject code | Subject name | Credits | Subject type | Subject prerequisites | 
|---|---|---|---|---|
| CE232 | 3 | Compulsory | CE231 | |
|  | ||||
| CE472 | 3 | Compulsory | CE372 | |
|  | ||||
| CE407 | 3 | Compulsory | CE307 | |
|  | ||||
| GE121 | 3 | General | - | |
|  | ||||
| CE442 | 3 | Compulsory | CE342 | |
|  | ||||
| CE405 | 3 | Compulsory | CE305 | |
|  | ||||
| CE303 | 3 | Compulsory | CE203 | |
|  | ||||
| CE403 | 3 | Compulsory | CE303 | |
|  | ||||
| CE416 | 2 | Compulsory | CE311 | |
|  | ||||
| CE133 | 3 | Compulsory | - | |
|  | ||||
| CE325 | 3 | Compulsory | CE221 | |
|  | ||||
| CE311 | 3 | Compulsory | - | |
|  | ||||
| CE414 | 3 | Compulsory | CE314 | |
|  | ||||
| CE305 | 3 | Compulsory | CE301 | |
|  | ||||
| CE521 | 3 | Elective | - | |
|  | ||||
| CE231 | 3 | Compulsory | - | |
|  | ||||
| CE264 | 3 | Compulsory | CE133 | |
|  | ||||
| CE221 | 3 | Compulsory | GE121 | |
|  | ||||
| CE301 | 3 | Compulsory | CE203 | |
|  | ||||
| CE322 | 3 | Compulsory | CE221 | |
|  | ||||
| CE307 | 3 | Compulsory | CE301 | |
|  | ||||
| CE342 | 4 | Compulsory | GS215 | |
|  | ||||
| CE372 | 3 | Compulsory | CE322 | |
|  | ||||
| CE424 | 3 | Compulsory | CE325, CE322 | |
|  | ||||
| GS215 | 3 | Compulsory | - | |
|  | ||||
| CE203 | 3 | Compulsory | GE121 | |
|  | ||||
| CE427 | 2 | Compulsory | CE322 | |
|  | ||||
| CE599 | 3 | Compulsory | - | |
|  | ||||
| CE463 | 2 | Compulsory | CE305 | |
|  | ||||
| CE462 | 3 | Compulsory | CE305 | |
|  | ||||
| CE504 | 3 | Elective | - | |
|  | ||||
| CE541 | 3 | Elective | - | |
|  | ||||
| CE503 | 3 | Elective | - | |
|  | ||||
| CE502 | 3 | Elective | - | |
|  | ||||
| CE501 | 3 | Elective | - | |
|  | ||||
| CE513 | 3 | Elective | - | |
|  | ||||
| CE531 | 3 | Elective | - | |
|  | ||||
| CE314 | 3 | Compulsory | CE311 | |
|  | ||||
| CE537 | 3 | Elective | - | |
|  | ||||
| CE512 | 3 | Elective | - | |
|  | ||||
| CE579 | 3 | Elective | - | |
|  | ||||
| CE575 | 3 | Elective | - | |
|  | ||||
| CE527 | 3 | Elective | - | |
|  | ||||
| CE529 | 3 | Elective | - | |
|  | ||||
| CE574 | 3 | Elective | - | |
|  | ||||
| GE130 | 2 | General | - | |
|  | ||||
| GE130عملي | 1 | General | - | |
|  | ||||
| EE200 | 3 | General | - | |
|  | ||||
| GE127 | 3 | General | - | |
|  | ||||
| BAD501 | 3 | General | - | |
|  | ||||
| CE539 | 3 | Elective | - | |
|  | ||||
| GE129L | 1 | General | GE130 | |
|  | ||||
| GS101 | 3 | General | - | |
|  | ||||
| GS111 | 3 | General | - | |
|  | ||||
| GS115 | 3 | General | - | |
|  | ||||
| GS115L | 1 | General | GS115 | |
|  | ||||
| GE125 | 2 | General | - | |
|  | ||||
| GH150 | 2 | General | - | |
|  | ||||
| GH141 | 3 | General | - | |
|  | ||||
| GH142 | 3 | General | GH141 | |
|  | ||||
| GS112 | 3 | General | GS111 | |
|  | ||||
| GS102 | 4 | General | GS101 | |
|  | ||||
| GS112L | 1 | General | GS112 | |
|  | ||||
| GH151 | 1 | General | GH150 | |
|  | ||||
| GH152 | 1 | General | - | |
|  | ||||
| CE134 | 3 | General | - | |
|  | ||||
| GS203 | 3 | General | GS102 | |
|  | ||||
| GS200 | 3 | General | - | |
|  | ||||
| EE280 | 3 | General | - | |
|  | ||||
| GS206 | 3 | General | - | |
|  | ||||
| GS204 | 3 | General | GS203 | |
|  | ||||
| GE222 | 3 | General | GE121 | |
|  | ||||
| GH191 | 2 | General | - | |
|  | ||||
| GE129 | 2 | General | - | |
|  | ||||
| CE564 | 3 | Elective | CE264 | |
|  | ||||
