Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
Program content
Duration
8 Terms
General credits
47
Elective credits
0
Compulsory credits
85
Total credits
132
| Subject code | Subject name | Credits | Subject type | Subject prerequisites | 
|---|---|---|---|---|
| HIS111 | 2 | Compulsory | - | |
|  | ||||
| CS101 | 1 | General | - | |
|  | ||||
| HIS339 | 2 | Compulsory | - | |
|  | ||||
| HIS448 | 2 | Compulsory | - | |
|  | ||||
| GE478 | 4 | General | - | |
|  | ||||
| ARIS104 | 2 | General | - | |
|  | ||||
| HIS335 | 2 | Compulsory | - | |
|  | ||||
| HIS228 | 2 | Compulsory | - | |
|  | ||||
| HIS340 | 2 | Compulsory | - | |
|  | ||||
| HIS337 | 2 | Compulsory | - | |
|  | ||||
| HIS229 | 2 | Compulsory | - | |
|  | ||||
| EN101 | 1 | General | - | |
|  | ||||
| ARIS101 | 1 | General | - | |
|  | ||||
| EPSY401 | 2 | General | - | |
|  | ||||
| ARIS105 | 1 | General | - | |
|  | ||||
| HIS331 | 2 | Compulsory | - | |
|  | ||||
| HIS338 | 2 | Compulsory | - | |
|  | ||||
| HIS113 | 2 | Compulsory | - | |
|  | ||||
| HIS336 | 2 | Compulsory | - | |
|  | ||||
| HIS332 | 2 | Compulsory | - | |
|  | ||||
| HIS117 | 2 | Compulsory | - | |
|  | ||||
| HIS334 | 2 | Compulsory | - | |
|  | ||||
| HIS0228 | 2 | Compulsory | - | |
|  | ||||
| HIS227 | 2 | Compulsory | - | |
|  | ||||
| HIS221 | 2 | Compulsory | - | |
|  | ||||
| HN100 | 1 | General | - | |
|  | ||||
| ARIS103 | 2 | General | - | |
|  | ||||
| HIS114 | 2 | Compulsory | - | |
|  | ||||
| NL100 | 2 | General | - | |
|  | ||||
| HIS115 | 2 | Compulsory | - | |
|  | ||||
| EPSY400 | 2 | General | - | |
|  | ||||
| EPSY301 | 2 | General | - | |
|  | ||||
| EPSY203 | 2 | General | - | |
|  | ||||
| ST100 | 1 | General | - | |
|  | ||||
| EPSY101 | 2 | General | - | |
|  | ||||
| HIS116 | 2 | Compulsory | - | |
|  | ||||
| HIS475 | 4 | Compulsory | - | |
|  | ||||
| HIS223 | 2 | Compulsory | - | |
|  | ||||
| HIS224 | 2 | Compulsory | - | |
|  | ||||
| HIS222 | 2 | Compulsory | - | |
|  | ||||
