Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
Program content
Duration
8 Terms
General credits
14
Elective credits
2
Compulsory credits
100
Total credits
140
| Subject code | Subject name | Credits | Subject type | Subject prerequisites | 
|---|---|---|---|---|
| ARIS101 | 1 | General | - | |
|  | ||||
| ARIS103 | 2 | General | - | |
|  | ||||
| ST100 | 1 | Supportive | - | |
|  | ||||
| EN100 | 1 | General | - | |
|  | ||||
| CS100 | 1 | General | - | |
|  | ||||
| EPSY100 | 2 | Compulsory | - | |
|  | ||||
| EPSY101 | 2 | Compulsory | - | |
|  | ||||
| NL100 | 2 | General | - | |
|  | ||||
| CH101 | 2 | Compulsory | - | |
|  | ||||
| BIO100 | 3 | Compulsory | - | |
|  | ||||
| BIO101 | 3 | Compulsory | - | |
|  | ||||
| ARIS102 | 1 | General | ARIS101 | |
|  | ||||
| ARIS104 | 2 | General | ARIS103 | |
|  | ||||
| CS101 | 1 | General | CS100 | |
|  | ||||
| EN101 | 1 | General | - | |
|  | ||||
| EPSY201 | 2 | Compulsory | EPSY101 | |
|  | ||||
| EPSY202 | 2 | Compulsory | - | |
|  | ||||
| CH103P | 1 | Compulsory | CH101 | |
|  | ||||
| CH102 | 2 | Compulsory | CH101 | |
|  | ||||
| BIO102 | 3 | Compulsory | BIO100 | |
|  | ||||
| BIO103 | 3 | Compulsory | BIO101 | |
|  | ||||
| MAST111 | 3 | Supportive | - | |
|  | ||||
| ARIS105 | 1 | General | ARIS104 | |
|  | ||||
| EPSY203 | 2 | Compulsory | EPSY100 | |
|  | ||||
| EPSY301 | 2 | Compulsory | - | |
|  | ||||
| BIO201 | 3 | Compulsory | BIO103 | |
|  | ||||
| BIO202 | 3 | Compulsory | BIO103 | |
|  | ||||
| CH211 | 2 | Compulsory | CH101 | |
|  | ||||
| CH213P | 1 | Compulsory | CH211 | |
|  | ||||
| CH221 | 2 | Compulsory | CH102 | |
|  | ||||
| CH223P | 1 | Compulsory | CH221 | |
|  | ||||
| MAST112 | 3 | Supportive | MAST111 | |
|  | ||||
| ARIS106 | 1 | General | ARIS105 | |
|  | ||||
| EPSY303 | 2 | Compulsory | EPSY201 | |
|  | ||||
| CH212 | 2 | Compulsory | CH211 | |
|  | ||||
| CH222 | 2 | Compulsory | - | |
|  | ||||
| BIO304 | 3 | Compulsory | - | |
|  | ||||
| PH101 | 3 | Compulsory | - | |
|  | ||||
| PH102 | 3 | Compulsory | - | |
|  | ||||
| EPSY401 | 2 | Compulsory | EPSY203 | |
|  | ||||
| BS304 | 2 | Compulsory | EPSY303 | |
|  | ||||
| CH241 | 2 | Compulsory | CH102 | |
|  | ||||
| CH231 | 2 | Compulsory | CH102 | |
|  | ||||
| BIO306 | 3 | Compulsory | BIO103 | |
|  | ||||
| PH106L | 1 | Compulsory | - | |
|  | ||||
| PH104 | 3 | Compulsory | - | |
|  | ||||
| PH202 | 3 | Compulsory | PH101 | |
|  | ||||
| EPSY400 | 2 | Compulsory | - | |
|  | ||||
| BS301 | 2 | Compulsory | BS304 | |
|  | ||||
| CH232 | 2 | Compulsory | CH231 | |
|  | ||||
| CH242 | 2 | Compulsory | CH102 | |
|  | ||||
| CH243P | 1 | Compulsory | CH241 | |
|  | ||||
| CH233P | 1 | Compulsory | CH232 | |
|  | ||||
| BIO204 | 2 | Compulsory | BIO201 | |
|  | ||||
| PH103 | 3 | Compulsory | - | |
|  | ||||
| PH206P | 1 | Compulsory | PH104 | |
|  | ||||
| EPSY302 | 2 | Compulsory | ST100 | |
|  | ||||
| CH451 | 2 | Compulsory | CH232 | |
|  | ||||
| CH461 | 2 | Elective | - | |
|  | ||||
| PH203 | 3 | Compulsory | PH103 | |
|  | ||||
| PH405 | 3 | Compulsory | - | |
|  | ||||
| BS401 | 2 | Compulsory | BS301 | |
|  | ||||
| BS408E | 4 | Compulsory | - | |
|  | ||||
| EPSY402 | 2 | Compulsory | - | |
|  | ||||
| BS402 | 2 | Compulsory | - | |
|  | ||||
| BIO104 | 2 | Compulsory | BIO102 | |
|  | ||||
| PH207L | 2 | Compulsory | PH103 | |
|  | ||||
| PH301 | 3 | Compulsory | - | |
|  | ||||
