Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
Program content
Duration
2 Terms
General credits
20
Elective credits
0
Compulsory credits
8
Total credits
33
| Subject code | Subject name | Credits | Subject type | Subject prerequisites | 
|---|---|---|---|---|
| AR021 | 2 | General | - | |
|  | ||||
| EL021 | 2 | General | - | |
|  | ||||
| BO21 | 3 | General | - | |
|  | ||||
| PH021 | 3 | General | - | |
|  | ||||
| CH021 | 4 | General | - | |
|  | ||||
| CS021 | 3 | General | - | |
|  | ||||
