Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
Program content
Duration
8 Terms
General credits
43
Elective credits
4
Compulsory credits
84
Total credits
135
| Subject code | Subject name | Credits | Subject type | Subject prerequisites | 
|---|---|---|---|---|
| ARIS103 | 2 | General | - | |
|  | ||||
| ARIS101 | 1 | General | - | |
|  | ||||
| EN100 | 1 | General | - | |
|  | ||||
| CS100 | 1 | General | - | |
|  | ||||
| NL100 | 2 | General | - | |
|  | ||||
| EPSY100 | 2 | General | - | |
|  | ||||
| C.T100 | 2 | Compulsory | - | |
|  | ||||
| HG100 | 2 | Compulsory | - | |
|  | ||||
| BIO100 | 2 | Compulsory | - | |
|  | ||||
| CG100 | 2 | Compulsory | - | |
|  | ||||
| ARIS104 | 2 | General | ARIS103 | |
|  | ||||
| ARIS102 | 1 | General | ARIS101 | |
|  | ||||
| CS101 | 1 | General | CS100 | |
|  | ||||
| EPSY101 | 2 | General | - | |
|  | ||||
| ST100 | 1 | General | - | |
|  | ||||
| CT101 | 2 | Compulsory | C.T100 | |
|  | ||||
| HG101 | 2 | Compulsory | - | |
|  | ||||
| MAST111 | 3 | Compulsory | - | |
|  | ||||
| CT200 | 2 | Compulsory | EPSY100 | |
|  | ||||
| ARIS105 | 1 | General | ARIS103, ARIS104 | |
|  | ||||
| EPSY201 | 2 | General | EPSY101 | |
|  | ||||
| EPSY202 | 2 | General | - | |
|  | ||||
| ARIS200 | 2 | Compulsory | - | |
|  | ||||
| PH200 | 2 | Compulsory | - | |
|  | ||||
| MAST200 | 3 | Compulsory | MAST111 | |
|  | ||||
| HG200 | 2 | Compulsory | HG100 | |
|  | ||||
| CT201 | 2 | Compulsory | - | |
|  | ||||
| ARIS201 | 2 | Compulsory | ARIS200 | |
|  | ||||
| CT202 | 2 | Compulsory | CT200 | |
|  | ||||
| EN101 | 1 | General | EN100 | |
|  | ||||
| ARIS106 | 1 | General | ARIS105 | |
|  | ||||
| ARIS202 | 2 | Compulsory | - | |
|  | ||||
| ARIS203 | 2 | Compulsory | - | |
|  | ||||
| EPSY203 | 2 | General | EPSY100 | |
|  | ||||
| ARIS300 | 2 | Compulsory | ARIS106 | |
|  | ||||
| CT300 | 2 | Compulsory | HG101, HG200 | |
|  | ||||
| EPSY301 | 2 | General | - | |
|  | ||||
| ARIS301 | 2 | Compulsory | ARIS106 | |
|  | ||||
| CT301 | 2 | Compulsory | - | |
|  | ||||
| CT203 | 2 | Compulsory | CT200 | |
|  | ||||
| ARIS106 | 2 | General | ARIS105 | |
|  | ||||
| م.م.ف500 | 1 | General | - | |
|  | ||||
| CT303 | 2 | Compulsory | - | |
|  | ||||
| EPSY302 | 2 | General | - | |
|  | ||||
| EPSY303 | 2 | General | EPSY201 | |
|  | ||||
| ل.ع299 | 2 | General | - | |
|  | ||||
| ل.ا104 | 1 | General | - | |
|  | ||||
| CT302 | 2 | Supportive | HG200 | |
|  | ||||
