Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
Program content
Duration
4 Year
General credits
12
Elective credits
4
Compulsory credits
119
Total credits
120
| Subject code | Subject name | Credits | Subject type | Subject prerequisites | 
|---|---|---|---|---|
| م.ج.ز101 | 2 | General | - | |
|  | ||||
| م.ج.ز102 | 2 | General | - | |
|  | ||||
| م.ج.ز201 | 2 | General | - | |
|  | ||||
| م.ج.ز103 | 2 | General | - | |
|  | ||||
| م.ج.ز107 | 2 | General | - | |
|  | ||||
| م.ج.ز401 | 2 | General | - | |
|  | ||||
| م.ك.ت109 | 2 | Compulsory | - | |
|  | ||||
| م.ك.ت108 | 2 | Compulsory | - | |
|  | ||||
| م.ك.ت106 | 3 | Compulsory | - | |
|  | ||||
| م.ك.ت204 | 2 | Compulsory | - | |
|  | ||||
| م.ك.ت205 | 2 | Compulsory | - | |
|  | ||||
| م.ك.ت206 | 2 | Compulsory | - | |
|  | ||||
| م.ك.ت207 | 3 | Compulsory | - | |
|  | ||||
| م.ك.ت105 | 2 | Compulsory | - | |
|  | ||||
| م.ك.ت302 | 2 | Compulsory | - | |
|  | ||||
| م.ك.ت301 | 2 | Compulsory | - | |
|  | ||||
| م.ك.ت303 | 2 | Compulsory | - | |
|  | ||||
| م.ك.ت404 | 2 | Compulsory | - | |
|  | ||||
| م.ك.ت403 | 2 | Compulsory | - | |
|  | ||||
| م.ك.ت402 | 4 | Compulsory | - | |
|  | ||||
| CH101 | 4 | Compulsory | - | |
|  | ||||
| CH103P | 1 | Compulsory | - | |
|  | ||||
| CH231 | 4 | Compulsory | - | |
|  | ||||
| CH233P | 1 | Compulsory | - | |
|  | ||||
| CH221 | 4 | Compulsory | - | |
|  | ||||
| CH223P | 1 | Compulsory | - | |
|  | ||||
| CH211 | 4 | Compulsory | - | |
|  | ||||
| CH213P | 1 | Compulsory | - | |
|  | ||||
| CH241 | 4 | Compulsory | - | |
|  | ||||
| CH243P | 1 | Compulsory | - | |
|  | ||||
| CH332 | 4 | Compulsory | - | |
|  | ||||
| CH33P | 1 | Compulsory | - | |
|  | ||||
| CH322 | 4 | Compulsory | - | |
|  | ||||
| CH323P | 1 | Compulsory | - | |
|  | ||||
| CH312 | 4 | Compulsory | - | |
|  | ||||
| CH214P | 1 | Compulsory | - | |
|  | ||||
| CH342 | 4 | Compulsory | - | |
|  | ||||
| CH345P | 1 | Compulsory | - | |
|  | ||||
| CH433 | 4 | Compulsory | - | |
|  | ||||
| CH433P | 1 | Compulsory | - | |
|  | ||||
| CH423 | 4 | Compulsory | - | |
|  | ||||
| CH425P | 1 | Compulsory | - | |
|  | ||||
| CH413 | 4 | Compulsory | - | |
|  | ||||
| CH415P | 1 | Compulsory | - | |
|  | ||||
| CH443 | 4 | Compulsory | - | |
|  | ||||
| CH445P | 1 | Compulsory | - | |
|  | ||||
| CH355 | 2 | Compulsory | - | |
|  | ||||
| CH451 | 4 | Compulsory | - | |
|  | ||||
| CH453P | 1 | Compulsory | - | |
|  | ||||
| BIO101 | 4 | Compulsory | - | |
|  | ||||
| CH323 | 2 | Compulsory | - | |
|  | ||||
| CH441 | 2 | Compulsory | - | |
|  | ||||
| MA101 | 4 | Supportive | - | |
|  | ||||
| PH101 | 4 | Supportive | - | |
|  | ||||
