Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
Program content
Duration
4 Year
General credits
40
Elective credits
0
Compulsory credits
58
Total credits
119
| Subject code | Subject name | Credits | Subject type | Subject prerequisites | 
|---|---|---|---|---|
| م.ك.ت109 | 2 | General | - | |
|  | ||||
| م.ك.ت107 | 2 | General | - | |
|  | ||||
| م.ج.ز101 | 2 | General | - | |
|  | ||||
| م.ج.ز102 | 2 | General | - | |
|  | ||||
| م.ج.ز103 | 2 | General | - | |
|  | ||||
| م.ج.ز106 | 3 | General | - | |
|  | ||||
| م.ك.ت204 | 2 | General | - | |
|  | ||||
| م.ك.ت205 | 2 | General | - | |
|  | ||||
| م.ك.ت206 | 2 | General | - | |
|  | ||||
| م.ج.ز201 | 2 | General | - | |
|  | ||||
| م.ك.ت207 | 3 | General | - | |
|  | ||||
| م.ج.ز105 | 2 | General | - | |
|  | ||||
| م.ج.ز104 | 2 | General | - | |
|  | ||||
| م.ك.ت302 | 2 | General | - | |
|  | ||||
| م.ك.ت301 | 2 | General | - | |
|  | ||||
| م.ك.ت303 | 2 | General | - | |
|  | ||||
| م.ك.ت402 | Teaching project | 4 | General | - | 
|  | ||||
| م.ج.ز401 | project | 2 | General | - | 
|  | ||||
| م.ك.ت403 | 2 | General | - | |
|  | ||||
| م.ك.ت305 | 2 | General | - | |
|  | ||||
| BIO112 | 3 | Compulsory | - | |
|  | ||||
| BIO110 | 3 | Compulsory | - | |
|  | ||||
| BIO111 | 3 | Compulsory | - | |
|  | ||||
| BIO211 | 3 | Compulsory | BIO112 | |
|  | ||||
| BIO210 | 3 | Compulsory | BIO110 | |
|  | ||||
| BIO212 | 3 | Compulsory | BIO112 | |
|  | ||||
| BIO213 | 2 | Compulsory | - | |
|  | ||||
| BIO209 | 2 | Compulsory | - | |
|  | ||||
| BIO309 | 3 | Compulsory | BIO110 | |
|  | ||||
| BIO411 | "Plant Physiology" | 3 | Compulsory | BIO309 | 
|  | ||||
| BIO308 | 3 | Compulsory | BIO112 | |
|  | ||||
| BIO306 | 2 | Compulsory | - | |
|  | ||||
| BIO310 | 3 | Compulsory | - | |
|  | ||||
| BIO307 | 3 | Compulsory | BIO112 | |
|  | ||||
| BIO311 | 2 | Compulsory | - | |
|  | ||||
| BIO405 | Animal Physiology | 3 | Compulsory | BIO112 | 
|  | ||||
| BIO406 | Phycology and Mycology | 3 | Compulsory | BIO310 | 
|  | ||||
| BIO407 | 2 | Compulsory | - | |
|  | ||||
| BIO409 | Embryology | 3 | Compulsory | BIO112 | 
|  | ||||
| BIO408 | Genetics | 3 | Compulsory | BIO213 | 
|  | ||||
| BIO404 | Parasitology and Immunology | 3 | Compulsory | BIO310 | 
|  | ||||
| BIO | 2 | Compulsory | - | |
|  | ||||
| CH114 | 3 | Supportive | - | |
|  | ||||
| CH208 | 3 | Supportive | - | |
|  | ||||
| CH313 | 3 | Supportive | - | |
|  | ||||
| CH410 | Biochemistry | 3 | Supportive | - | 
|  | ||||
| 113 | 3 | Supportive | - | |
|  | ||||
| 409 | "Embryology / Laboratory | 3 | Compulsory | - | 
|  | ||||
| 404 | "Parasitology and Immunology / Laboratory | 3 | Compulsory | - | 
|  | ||||
| 405 | "Animal and Physiology / Laboratory | 3 | Compulsory | - | 
|  | ||||
| 406 | "Phycology and Mycology / Laboratory" | 3 | Compulsory | - | 
|  | ||||
| 408 | Genetics- Laboratory | 3 | Compulsory | - | 
|  | ||||
| 411 | "Plant Physiology / Laboratory" | 3 | Compulsory | - | 
|  | ||||
| 410 | "Biochemistry / Laboratory" | 3 | Compulsory | - | 
|  | ||||
