Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
Program content
Duration
8 Terms
General credits
19
Elective credits
6
Compulsory credits
116
Total credits
130
| Subject code | Subject name | Credits | Subject type | Subject prerequisites | 
|---|---|---|---|---|
| MM111 | 4 | Compulsory | - | |
|  | ||||
| MM112 | 3 | Compulsory | - | |
|  | ||||
| MM113 | 3 | Compulsory | - | |
|  | ||||
| AR1.102 | 2 | General | - | |
|  | ||||
| MM212 | 3 | Compulsory | MM121, MM122 | |
|  | ||||
| GCS201 | 4 | General | - | |
|  | ||||
| CU101 | 2 | General | - | |
|  | ||||
| EN1.103 | 2 | General | - | |
|  | ||||
| MM121 | 3 | Compulsory | MM112 | |
|  | ||||
| MM122 | 4 | Compulsory | MM111 | |
|  | ||||
| MM1123 | 3 | Compulsory | MM113 | |
|  | ||||
| ST101 | 3 | Compulsory | - | |
|  | ||||
| AR102 | 2 | General | AR1.102 | |
|  | ||||
| EN103 | 2 | General | EN1.103 | |
|  | ||||
| MM211 | 2 | Compulsory | - | |
|  | ||||
| MM213 | 4 | Compulsory | MM111, MM122 | |
|  | ||||
| MM214 | 3 | Compulsory | MM1123 | |
|  | ||||
| ST202 | 3 | Compulsory | ST101 | |
|  | ||||
| CS111 | 4 | Supportive | GCS201 | |
|  | ||||
| MM221 | 3 | Compulsory | MM212 | |
|  | ||||
| MM222 | 2 | Compulsory | MM211 | |
|  | ||||
| MM223 | 3 | Compulsory | MM213 | |
|  | ||||
| MM224 | 3 | Compulsory | MM213 | |
|  | ||||
| MM225 | 3 | Compulsory | MM214 | |
|  | ||||
| MM311 | 3 | Compulsory | - | |
|  | ||||
| MM312 | 3 | Compulsory | - | |
|  | ||||
| MM313 | 3 | Compulsory | MM223 | |
|  | ||||
| MM314 | 3 | Compulsory | MM212, MM221 | |
|  | ||||
| MM315 | 3 | Compulsory | - | |
|  | ||||
| MM321 | 3 | Compulsory | MM311 | |
|  | ||||
| MM322 | 3 | Compulsory | MM312 | |
|  | ||||
| NC104 | National culture | 2 | General | - | 
|  | ||||
| MM323 | Partial Differential equations | 3 | Compulsory | MM313 | 
|  | ||||
| MM324 | Elective (1) | 3 | Elective | - | 
|  | ||||
| MM325 | Methods of Mathematics (1) | 3 | Compulsory | MM223, MM311 | 
|  | ||||
| MM318 | Linear programming | 3 | Compulsory | CS111, MM222 | 
|  | ||||
| MM412 | T0pology (1) | 3 | Compulsory | MM225 | 
|  | ||||
| MM411 | Numerical Analysis (2) | 3 | Compulsory | MM315, MM324 | 
|  | ||||
| MM413 | Mathematical Methods (2) | 3 | Compulsory | MM323, MM325 | 
|  | ||||
| MM414 | Lntegral Equations | 3 | Compulsory | MM222, MM323 | 
|  | ||||
| MM416 | Research Methods | 3 | Compulsory | - | 
|  | ||||
| MM415 | Elective (2) | 3 | Elective | - | 
|  | ||||
| MM421 | Topology (2) | 3 | Compulsory | MM412 | 
|  | ||||
| MM422 | Fluid Mechanics | 3 | Compulsory | MM314 | 
|  | ||||
| MM424 | Partial Differental equations | 3 | Compulsory | MM323 | 
|  | ||||
| MM425 | Graduation project | 2 | Compulsory | - | 
|  | ||||
